Make us an offer on ready to wear jackets
SIZE | CHEST | SHOULDER | SLEEVE | HIP | BACK |
36 | 40 | 17.5 | 24.5 | 38.5 | 25 |
38 | 42 | 17.75 | 25 | 40 | 25.25 |
40 | 44 | 18 | 25.5 | 41.5 | 25.5 |
42 | 46 | 18.25 | 26 | 43 | 25.75 |
44 | 48 | 18.5 | 26.25 | 44.5 | 26 |
46 | 50 | 18.75 | 26.5 | 46 | 26.25 |
48 | 52 | 19 | 26.75 | 47.5 | 26.5 |
50 | 54 | 19.25 | 27 | 48 | 26.75 |
ALL SIZES MAY VARY UP TO ±1/4"
© 2024 Himel Bros. Leather.
Sign Up for Our Newsletter
Receive brand updates, promotions, and news about new products before anyone else!