Make us an offer on ready to wear jackets
SIZE | CHEST | SHOULDER | SLEEVE | HIP | BACK |
36 | 40 | 17 | 24.25 | 40 | 24 |
38 | 42 | 17.25 | 24.25 | 42 | 24.5 |
40 | 44 | 17.75 | 24.5 | 43 | 24.5 |
42 | 46 | 18 | 25 | 45 | 25 |
44 | 48 | 18.25 | 25.5 | 47 | 25.25 |
46 | 50 | 18.5 | 25.75 | 49 | 25.75 |
48 | 52 | 18.75 | 26 | 51 | 26.25 |
50 | 54 | 19 | 26.25 | 53 | 27.25 |
ALL SIZES MAY VARY UP TO ±1/4"
© 2024 Himel Bros. Leather.
Sign Up for Our Newsletter
Receive brand updates, promotions, and news about new products before anyone else!