select cloth and accessories ON SALE

Canuck Stock Size Measurements

SIZE CHEST SHOULDER SLEEVE HIP BACK FRONT
36 39 18 25.25 19.5 27.5 24
38 41 18.5 25.5 20.5 27.75 24.25
40 43 19 25.75 21.5 28 24.5
42 45 19.5 25.75 22.5 28.25 24.75
44 47 20 26 23.5 28.5 25
46 49 20.5 26.25 24.5 28.75 25.25
48 51 21 26.5 25.5 29 25.5
50 53 21.5 26.5 26.5 29.25 25.75

ALL SIZES MAY VARY UP TO ±1/4"

canuck measurement chart front

 

Sign Up for Our Newsletter

Receive brand updates, promotions, and news about new products before anyone else!