Make us an offer on ready to wear jackets
SIZE | CHEST | SHOULDER | BACK | SLEEVE | ZIPPER |
2 | 35 | 16.5 | 22.33 | 23.25 | 20 |
4 | 36 | 16.75 | 22.5 | 23.3 | 20.25 |
6 | 37 | 17 | 22.75 | 23.5 | 20.5 |
8 | 38.5 | 17.4 | 23 | 23.75 | 20.75 |
10 | 40 | 17.75 | 23.124 | 23.75 | 21 |
ALL SIZES MAY VARY UP TO ±1/4"
© 2024 Himel Bros. Leather.
Sign Up for Our Newsletter
Receive brand updates, promotions, and news about new products before anyone else!