Make us an offer on ready to wear jackets

HB2 Sizing Chart

SIZE CHEST SHOULDER SLEEVE HIP BACK
36 40.5 17 24.25 18.75 24.25
38 42.5 17.5 24.5 19.5 24.5
40 44.5 18 24.75 20.25 24.75
42 46.5 18.5 25 21 25
44 48.5 19 25.25 21.75 25.25
46 50.5 19.5 25.5 22.5 25.5
48 52.5 20 25.75 23.25 25.75
50 54.5 20.5 26 24 26

ALL SIZES MAY VARY UP TO ±1/4"

 

Sign Up for Our Newsletter

Receive brand updates, promotions, and news about new products before anyone else!